SIZE CHART

SIZES XS S M L XL
France 44 46 48 50 52
Italy 46 48 50 52 54
US/UK 34 36 38 40 42
Denim 28 30 32 34 36
Japan 0 1 2 3 4

Do you need help? Please send an email at shop@simonlextrait.fr

BODY MEASUREMENTS

BODY (CM) XS S M L XL
Chest 86 90 94 98 102
Waist 70 74 78 82 86
Hips 90 94 98 102 106
Inseam 78 80 82 84 86
Outseam 103 105 107 109 111

We also offer bespoke service, please send an email at shop@simonlextrait.fr

NEWSLETTER
0
    Your Cart
    Your cart is emptyReturn to Shop